1
/
7566


College Basketball Picks and Predictions | How To Bet Caturday's NCAAB Odds Card | February 23rd

Sports Betting In Nation’s Capital Gets Final Approval | SBR News Report for February 22nd

That Betting Show Hot Topics | Lakers-Rockets Recap, Zion Injury Report & Rays Season Preview

Friday NBA Betting Tips & Odds Report | NCAAB Picks and Predictions | That Betting Show, Feb 22nd
1
/
7566

No events were found for this category. Please retry after some time.
College Basketball (NCAAB)
College Basketball (34)−
Moneyline (MATCH) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Memphis U | +170 | 4.5 (-105) | O 157.0 (-105) |
Wichita State | -200 | -4.5 (-115) | U 157.0 (-115) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Seton Hall | +125 | 2.5 (-110) | O 150.0 (-110) |
St. John's | -145 | -2.5 (-110) | U 150.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Long Beach State | -125 | -1.5 (-110) | O 146.0 (-105) |
Cal Riverside | +105 | 1.5 (-110) | U 146.0 (-115) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Utah U | -130 | -1.5 (-115) | O 155.0 (-115) |
Washington State | +110 | 1.5 (-105) | U 155.0 (-105) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Valparaiso | +210 | 5.5 (-110) | O 125.0 (-110) |
Northern Iowa | -250 | -5.5 (-110) | U 125.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | East Carolina | +105 | 1.5 (-110) | O 139.0 (-110) |
Tulane | -125 | -1.5 (-110) | U 139.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | O 148.0 (-105) | |||
SE Missouri State | 17.5 (-105) | U 148.0 (-115) | ||
Murray State | -17.5 (-115) | |||
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Oral Roberts | +115 | 2.0 (-110) | O 145.0 (-105) |
Western Illinois | -135 | -2.0 (-110) | U 145.0 (-115) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Portland U | +475 | 11.0 (-105) | O 144.0 (-110) |
Pepperdine | -750 | -11.0 (-115) | U 144.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Fresno State | +700 | 14.0 (-115) | O 147.0 (-110) |
Nevada (#6) | -1200 | -14.0 (-105) | U 147.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Kansas (#12) | +165 | 4.5 (-115) | O 135.0 (-110) |
Texas Tech (#14) | -190 | -4.5 (-105) | U 135.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | North Texas | +140 | 3.0 (-110) | O 130.0 (-115) |
Louisiana Tech | -160 | -3.0 (-110) | U 130.0 (-105) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Columbia | +250 | 6.5 (-115) | O 134.0 (-110) |
Princeton | -300 | -6.5 (-105) | U 134.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Houston Baptist | 9.0 (-115) | O 151.0 (-110) | |
Sam Houston State | -9.0 (-105) | U 151.0 (-110) | ||
02/24/19 01:30 AM UTC | ||||
02/24/19 01:30 AM UTC | Texas A&M | +190 | 5.5 (-110) | O 147.0 (-115) |
Arkansas | -230 | -5.5 (-110) | U 147.0 (-105) | |
02/24/19 01:30 AM UTC | ||||
02/24/19 01:30 AM UTC | Eastern Illinois | +120 | 2.5 (-110) | O 142.0 (-115) |
Tennessee State | -140 | -2.5 (-110) | U 142.0 (-105) | |
02/24/19 01:30 AM UTC | ||||
02/24/19 01:30 AM UTC | Wisconsin (#22) | -245 | -5.5 (-110) | O 120.0 (-115) |
Northwestern | +205 | 5.5 (-110) | U 120.0 (-105) | |
02/24/19 01:30 AM UTC | ||||
02/24/19 01:30 AM UTC | Morehead State | -155 | -3.0 (-110) | O 138.0 (-105) |
Tennessee Tech | +135 | 3.0 (-110) | U 138.0 (-115) | |
02/24/19 01:30 AM UTC | ||||
02/24/19 01:30 AM UTC | Arkansas Pine Bluff | 10.5 (-110) | O 150.0 (-110) | |
Texas Southern | -10.5 (-110) | U 150.0 (-110) | ||
02/24/19 01:30 AM UTC | ||||
02/24/19 01:30 AM UTC | Alabama A&M | 4.5 (-105) | O 132.0 (-105) | |
Southern U | -4.5 (-115) | U 132.0 (-115) | ||
02/24/19 02:00 AM UTC | ||||
02/24/19 02:00 AM UTC | Rice | +135 | 3.0 (-115) | O 140.0 (-110) |
UTEP | -155 | -3.0 (-105) | U 140.0 (-110) | |
02/24/19 02:00 AM UTC | ||||
02/24/19 02:00 AM UTC | Montana State | +425 | 10.5 (-110) | O 154.0 (-105) |
Montana | -650 | -10.5 (-110) | U 154.0 (-115) | |
02/24/19 02:00 AM UTC | ||||
02/24/19 02:00 AM UTC | St. Mary's CA | -145 | -2.5 (-110) | O 131.0 (-110) |
San Diego | +125 | 2.5 (-110) | U 131.0 (-110) | |
02/24/19 02:00 AM UTC | ||||
02/24/19 02:00 AM UTC | UMKC | 11.0 (-110) | O 144.0 (-105) | |
Utah Valley | -11.0 (-110) | U 144.0 (-115) | ||
02/24/19 03:00 AM UTC | ||||
02/24/19 03:00 AM UTC | CS Fullerton | +175 | 5.0 (-110) | O 139.0 (-110) |
Cal Santa Barbara | -210 | -5.0 (-110) | U 139.0 (-110) | |
02/24/19 03:00 AM UTC | ||||
02/24/19 03:00 AM UTC | BYU | 20.0 (-110) | O 156.0 (-115) | |
Gonzaga (#2) | -20.0 (-110) | U 156.0 (-105) | ||
02/24/19 03:00 AM UTC | ||||
02/24/19 03:00 AM UTC | Oregon | +105 | 1.5 (-115) | O 142.0 (-105) |
UCLA | -125 | -1.5 (-105) | U 142.0 (-115) | |
02/24/19 03:00 AM UTC | ||||
02/24/19 03:00 AM UTC | Hawaii | -350 | -7.5 (-115) | O 132.0 (-110) |
Cal Poly SLO | +275 | 7.5 (-105) | U 132.0 (-110) | |
02/24/19 03:00 AM UTC | ||||
02/24/19 03:00 AM UTC | San Diego State | -1.0 (-105) | O 144.0 (-110) | |
UNLV | 1.0 (-115) | U 144.0 (-110) | ||
02/24/19 03:00 AM UTC | ||||
02/24/19 03:00 AM UTC | UC Davis | +130 | 3.0 (-115) | O 142.0 (-105) |
CS Northridge | -150 | -3.0 (-105) | U 142.0 (-115) | |
02/24/19 03:00 AM UTC | ||||
02/24/19 03:00 AM UTC | California Baptist | 5.0 (-110) | O 149.0 (-110) | |
Cal State Bakersfield | -5.0 (-110) | U 149.0 (-110) | ||
02/24/19 03:05 AM UTC | ||||
02/24/19 03:05 AM UTC | Sacramento State | +140 | 3.0 (-110) | O 148.0 (-110) |
Portland State | -160 | -3.0 (-110) | U 148.0 (-110) | |
02/24/19 03:30 AM UTC | ||||
02/24/19 03:30 AM UTC | Colorado | +300 | 8.0 (-110) | O 134.0 (-115) |
Washington U | -400 | -8.0 (-110) | U 134.0 (-105) | |
02/24/19 04:00 AM UTC | ||||
02/24/19 04:00 AM UTC | San Francisco | -400 | -8.0 (-115) | O 137.0 (-115) |
Santa Clara | +300 | 8.0 (-105) | U 137.0 (-105) |
Basketball (NBA)
NBA (9)−
Moneyline (MATCH) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
02/24/19 12:30 AM UTC | ||||
02/24/19 12:30 AM UTC | Detroit Pistons | +145 | 3.5 (-105) | O 210.0 (-110) |
Miami Heat | -165 | -3.5 (-115) | U 210.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Boston Celtics | -550 | -10.5 (-105) | O 220.0 (-110) |
Chicago Bulls | +375 | 10.5 (-115) | U 220.0 (-110) | |
02/24/19 01:00 AM UTC | ||||
02/24/19 01:00 AM UTC | Sacramento Kings | +200 | 5.5 (-110) | O 240.0 (-105) |
Oklahoma City Thunder | -240 | -5.5 (-110) | U 240.0 (-115) | |
02/24/19 01:30 AM UTC | ||||
02/24/19 01:30 AM UTC | Houston Rockets | +525 | 12.0 (-110) | O 233.0 (-105) |
Golden State Warriors | -850 | -12.0 (-110) | U 233.0 (-115) | |
02/24/19 01:30 AM UTC | ||||
02/24/19 01:30 AM UTC | Minnesota Timberwolves | +650 | 13.0 (-110) | O 230.0 (-105) |
Milwaukee Bucks | -1100 | -13.0 (-110) | U 230.0 (-115) | |
02/24/19 03:00 AM UTC | ||||
02/24/19 03:00 AM UTC | Dallas Mavericks | +500 | 11.0 (-110) | O 215.0 (-105) |
Utah Jazz | -800 | -11.0 (-110) | U 215.0 (-115) | |
02/24/19 08:30 PM UTC | ||||
02/24/19 08:30 PM UTC | Orlando Magic | +350 | 9.5 (-110) | O 219.0 (-115) |
Toronto Raptors | -500 | -9.5 (-110) | U 219.0 (-105) | |
02/24/19 10:00 PM UTC | ||||
02/24/19 10:00 PM UTC | Los Angeles Clippers | +325 | 9.0 (-110) | O 232.0 (-110) |
Denver Nuggets | -450 | -9.0 (-110) | U 232.0 (-110) | |
02/25/19 12:30 AM UTC | ||||
02/25/19 12:30 AM UTC | San Antonio Spurs | |||
New York Knicks |