Baseball (MLB)
Chinese Taipei (2)−
Moneyline (MATCH) |
Runline (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
06/06/23 10:35 AM UTC | ||||
06/06/23 10:35 AM UTC | CTBC Brothers | +120 | 1.5 (-170) | O 8.5 (-105) |
Uni-Lions | -155 | -1.5 (+130) | U 8.5 (-125) | |
06/06/23 10:35 AM UTC | ||||
06/06/23 10:35 AM UTC | Rakuten Monkeys | -175 | -1.5 (-110) | O 9.5 (-110) |
Wei Chuan Dragons | +135 | 1.5 (-120) | U 9.5 (-120) |
College Baseball (1)−
Moneyline (MATCH) |
Runline (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
06/06/23 01:00 AM UTC | ||||
06/06/23 01:00 AM UTC | Texas A&M | +105 | 1.5 (-150) | O 16.0 (-120) |
Stanford | -135 | -1.5 (+115) | U 16.0 (-110) |
KBO League (5)−
Moneyline (MATCH) |
Runline (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
06/06/23 05:00 AM UTC | ||||
06/06/23 05:00 AM UTC | Kia Tigers | +120 | 1.5 (-135) | O 8.5 (-105) |
SSG Landers | -155 | -1.5 (+105) | U 8.5 (-125) | |
06/06/23 05:00 AM UTC | ||||
06/06/23 05:00 AM UTC | Kiwoom Heroes | +120 | 1.5 (-145) | O 7.5 (-120) |
LG Twins | -155 | -1.5 (+110) | U 7.5 (-110) | |
06/06/23 05:00 AM UTC | ||||
06/06/23 05:00 AM UTC | Hanwha Eagles | +115 | 1.5 (-175) | O 8.5 (-110) |
Doosan Bears | -150 | -1.5 (+135) | U 8.5 (-120) | |
06/06/23 08:00 AM UTC | ||||
06/06/23 08:00 AM UTC | KT Wiz | -115 | -1.5 (+145) | O 8.5 (-115) |
Lotte Giants | -115 | 1.5 (-190) | U 8.5 (-115) | |
06/06/23 08:00 AM UTC | ||||
06/06/23 08:00 AM UTC | Samsung Lions | +130 | 1.5 (-130) | O 8.5 (-120) |
NC Dinos | -170 | -1.5 (+100) | U 8.5 (-110) |
MLB (11)−
Moneyline (MATCH) |
Runline (MATCH) |
To Record a Run (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|---|
06/06/23 01:10 AM UTC | |||||
06/06/23 01:10 AM UTC | Chicago Cubs | +144 | 1.5 (-135) | O 9.0 (-115) | |
San Diego Padres | -175 | -1.5 (+115) | U 9.0 (-105) | ||
Alfonso Rivas (SD) | +160 | ||||
Christopher Morel (CHC) | +175 | ||||
Dansby Swanson (CHC) | +110 | ||||
Fernando Tatis Jr. (SD) | -145 | ||||
Gary Sanchez (SD) | +130 | ||||
Ian Happ (CHC) | +140 | ||||
Jake Cronenworth (SD) | +125 | ||||
Juan Soto (SD) | -140 | ||||
Manny Machado (SD) | +105 | ||||
Matt Carpenter (SD) | +115 | ||||
Mike Tauchman (CHC) | +200 | ||||
Nico Hoerner (CHC) | +100 | ||||
Patrick Wisdom (CHC) | +145 | ||||
Seiya Suzuki (CHC) | +125 | ||||
Trent Grisham (SD) | +120 | ||||
Trey Mancini (CHC) | +175 | ||||
Xander Bogaerts (SD) | -105 | ||||
Yan Gomes (CHC) | +160 | ||||
06/06/23 10:40 PM UTC | |||||
06/06/23 10:40 PM UTC | Minnesota Twins | +139 | O 8.0 (-120) | ||
Tampa Bay Rays | -165 | U 8.0 (+100) | |||
06/06/23 11:05 PM UTC | |||||
06/06/23 11:05 PM UTC | Oakland Athletics | +185 | O 8.0 (-115) | ||
Pittsburgh Pirates | -225 | U 8.0 (-105) | |||
06/06/23 11:05 PM UTC | |||||
06/06/23 11:05 PM UTC | Arizona Diamondbacks | -150 | O 9.5 (-110) | ||
Washington Nationals | +126 | U 9.5 (-110) | |||
06/06/23 11:07 PM UTC | |||||
06/06/23 11:07 PM UTC | Houston Astros | +115 | O 8.5 (+100) | ||
Toronto Blue Jays | -138 | U 8.5 (-120) | |||
06/06/23 11:10 PM UTC | |||||
06/06/23 11:10 PM UTC | Los Angeles Dodgers | -190 | O 10.0 (-110) | ||
Cincinnati Reds | +156 | U 10.0 (-110) | |||
06/06/23 11:10 PM UTC | |||||
06/06/23 11:10 PM UTC | Boston Red Sox | +108 | O 8.0 (-115) | ||
Cleveland Guardians | -130 | U 8.0 (-105) | |||
06/06/23 11:20 PM UTC | |||||
06/06/23 11:20 PM UTC | New York Mets | +134 | O 10.0 (-105) | ||
Atlanta Braves | -160 | U 10.0 (-115) | |||
06/06/23 11:40 PM UTC | |||||
06/06/23 11:40 PM UTC | Baltimore Orioles | +105 | O 8.5 (-110) | ||
Milwaukee Brewers | -125 | U 8.5 (-110) | |||
06/07/23 12:05 AM UTC | |||||
06/07/23 12:05 AM UTC | St. Louis Cardinals | +122 | O 9.5 (-115) | ||
Texas Rangers | -145 | U 9.5 (-105) | |||
06/07/23 01:40 AM UTC | |||||
06/07/23 01:40 AM UTC | Seattle Mariners | +107 | O 7.5 (-120) | ||
San Diego Padres | -128 | U 7.5 (+100) |
Professional Baseball (6)−
Moneyline (MATCH) |
Runline (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
06/06/23 09:00 AM UTC | ||||
06/06/23 09:00 AM UTC | Hanshin Tigers | -135 | -1.5 (+140) | O 5.5 (-135) |
Tohoku Rakuten Golden Eagles | +105 | 1.5 (-185) | U 5.5 (+105) | |
06/06/23 09:00 AM UTC | ||||
06/06/23 09:00 AM UTC | Tokyo Yakult Swallows | -125 | -1.5 (+140) | O 7.5 (-105) |
Chiba Lotte Marines | -105 | 1.5 (-185) | U 7.5 (-125) | |
06/06/23 09:00 AM UTC | ||||
06/06/23 09:00 AM UTC | Chunichi Dragons | +100 | 1.5 (-225) | O 6.5 (-110) |
Saitama Seibu Lions | -130 | -1.5 (+170) | U 6.5 (-120) | |
06/06/23 09:00 AM UTC | ||||
06/06/23 09:00 AM UTC | Yomiuri Giants | +190 | 1.5 (-120) | O 5.5 (-135) |
Orix Buffaloes | -260 | -1.5 (-110) | U 5.5 (+105) | |
06/06/23 09:00 AM UTC | ||||
06/06/23 09:00 AM UTC | Yokohama DeNa BayStars | -125 | -1.5 (+150) | O 6.5 (-110) |
Fukuoka SoftBank Hawks | -105 | 1.5 (-200) | U 6.5 (-120) | |
06/06/23 09:00 AM UTC | ||||
06/06/23 09:00 AM UTC | Hiroshima Toyo Carp | -130 | -1.5 (+145) | O 6.5 (-120) |
Hokkaido Nippon-Ham Fighters | +100 | 1.5 (-190) | U 6.5 (-110) |