CLICK THE ODDS, JOIN FOR FREE AND CLAIM YOUR BONUS TODAY
Football (NFL)
USA (30)−
Moneyline (MATCH) |
Point Spread (MATCH) |
Total (MATCH) |
||
---|---|---|---|---|
12/01/23 01:15 AM UTC | ||||
12/01/23 01:15 AM UTC | Seattle Seahawks | +335 | 9.0 (-110) | O 47.5 (-105) |
Dallas Cowboys | -450 | -9.0 (-110) | U 47.5 (-115) | |
12/03/23 06:00 PM UTC | ||||
12/03/23 06:00 PM UTC | Washington Commanders | +345 | 9.5 (-110) | O 49.5 (-110) |
Miami Dolphins | -470 | -9.5 (-110) | U 49.5 (-110) | |
12/03/23 06:00 PM UTC | ||||
12/03/23 06:00 PM UTC | Pittsburgh Steelers | -245 | -5.5 (+105) | O 41.5 (-110) |
Arizona Cardinals | +205 | 5.5 (-125) | U 41.5 (-110) | |
12/03/23 06:00 PM UTC | ||||
12/03/23 06:00 PM UTC | Los Angeles Chargers | -240 | -4.5 (-110) | O 40.0 (-110) |
New England Patriots | +200 | 4.5 (-110) | U 40.0 (-110) | |
12/03/23 06:00 PM UTC | ||||
12/03/23 06:00 PM UTC | Detroit Lions | -195 | -4.0 (-115) | O 47.0 (-110) |
New Orleans Saints | +165 | 4.0 (-105) | U 47.0 (-110) | |
12/03/23 06:00 PM UTC | ||||
12/03/23 06:00 PM UTC | New York Jets | +135 | 3.0 (-120) | O 33.5 (-110) |
Atlanta Falcons | -160 | -3.0 (+100) | U 33.5 (-110) | |
12/03/23 06:00 PM UTC | ||||
12/03/23 06:00 PM UTC | Tennessee Titans | -105 | 1.0 (-110) | O 42.0 (-110) |
Indianapolis Colts | -115 | -1.0 (-110) | U 42.0 (-110) | |
12/03/23 06:00 PM UTC | ||||
12/03/23 06:00 PM UTC | Houston Texans | -180 | -3.5 (-115) | O 47.0 (-110) |
Denver Broncos | +155 | 3.5 (-105) | U 47.0 (-110) | |
12/03/23 09:05 PM UTC | ||||
12/03/23 09:05 PM UTC | Tampa Bay Buccaneers | -230 | -5.5 (-105) | O 36.5 (-110) |
Carolina Panthers | +190 | 5.5 (-115) | U 36.5 (-110) | |
12/03/23 09:25 PM UTC | ||||
12/03/23 09:25 PM UTC | San Francisco 49ers | -165 | -3.0 (-120) | O 48.0 (+110) |
Philadelphia Eagles | +140 | 3.0 (+100) | U 48.0 (-130) | |
12/03/23 09:25 PM UTC | ||||
12/03/23 09:25 PM UTC | Cleveland Browns | +155 | 3.5 (-110) | O 40.0 (-110) |
Los Angeles Rams | -180 | -3.5 (-110) | U 40.0 (-110) | |
12/04/23 01:20 AM UTC | ||||
12/04/23 01:20 AM UTC | Green Bay Packers | +205 | 6.0 (-115) | O 42.5 (-110) |
Kansas City Chiefs | -245 | -6.0 (-105) | U 42.5 (-110) | |
12/05/23 01:15 AM UTC | ||||
12/05/23 01:15 AM UTC | Jacksonville Jaguars | -420 | -9.0 (-110) | O 38.0 (-110) |
Cincinnati Bengals | +315 | 9.0 (-110) | U 38.0 (-110) | |
12/08/23 01:15 AM UTC | ||||
12/08/23 01:15 AM UTC | New England Patriots | +215 | 6.5 (-110) | O 35.0 (-110) |
Pittsburgh Steelers | -260 | -6.5 (-110) | U 35.0 (-110) | |
12/10/23 06:00 PM UTC | ||||
12/10/23 06:00 PM UTC | Carolina Panthers | +215 | 6.5 (-110) | O 37.0 (-110) |
New Orleans Saints | -260 | -6.5 (-110) | U 37.0 (-110) | |
12/10/23 06:00 PM UTC | ||||
12/10/23 06:00 PM UTC | Tampa Bay Buccaneers | +110 | 2.0 (-110) | O 40.0 (-110) |
Atlanta Falcons | -130 | -2.0 (-110) | U 40.0 (-110) | |
12/10/23 06:00 PM UTC | ||||
12/10/23 06:00 PM UTC | Los Angeles Rams | +300 | 7.5 (-110) | O 44.5 (-110) |
Baltimore Ravens | -400 | -7.5 (-110) | U 44.5 (-110) | |
12/10/23 06:00 PM UTC | ||||
12/10/23 06:00 PM UTC | Indianapolis Colts | -130 | -2.0 (-110) | O 40.0 (-110) |
Cincinnati Bengals | +110 | 2.0 (-110) | U 40.0 (-110) | |
12/10/23 06:00 PM UTC | ||||
12/10/23 06:00 PM UTC | Detroit Lions | -230 | -4.5 (-110) | O 46.5 (-110) |
Chicago Bears | +190 | 4.5 (-110) | U 46.5 (-110) | |
12/10/23 06:00 PM UTC | ||||
12/10/23 06:00 PM UTC | Jacksonville Jaguars | -160 | -3.0 (-110) | O 38.5 (-110) |
Cleveland Browns | +135 | 3.0 (-110) | U 38.5 (-110) | |
12/10/23 06:00 PM UTC | ||||
12/10/23 06:00 PM UTC | Houston Texans | -230 | -4.5 (-110) | O 39.0 (-110) |
New York Jets | +190 | 4.5 (-110) | U 39.0 (-110) | |
12/10/23 09:05 PM UTC | ||||
12/10/23 09:05 PM UTC | Minnesota Vikings | -115 | -1.0 (-115) | O 40.5 (-110) |
Las Vegas Raiders | -105 | 1.0 (-105) | U 40.5 (-110) | |
12/10/23 09:05 PM UTC | ||||
12/10/23 09:05 PM UTC | Seattle Seahawks | +360 | 10.5 (-110) | O 44.0 (-110) |
San Francisco 49ers | -500 | -10.5 (-110) | U 44.0 (-110) | |
12/10/23 09:25 PM UTC | ||||
12/10/23 09:25 PM UTC | Buffalo Bills | +135 | 3.0 (-110) | O 48.0 (-110) |
Kansas City Chiefs | -160 | -3.0 (-110) | U 48.0 (-110) | |
12/10/23 09:25 PM UTC | ||||
12/10/23 09:25 PM UTC | Denver Broncos | +125 | 3.0 (-110) | O 45.5 (-110) |
Los Angeles Chargers | -145 | -3.0 (-110) | U 45.5 (-110) | |
12/11/23 01:20 AM UTC | ||||
12/11/23 01:20 AM UTC | Philadelphia Eagles | +115 | 2.5 (-110) | O 48.5 (-110) |
Dallas Cowboys | -135 | -2.5 (-110) | U 48.5 (-110) | |
12/12/23 01:15 AM UTC | ||||
12/12/23 01:15 AM UTC | Tennessee Titans | +450 | 12.0 (-105) | O 44.5 (-110) |
Miami Dolphins | -650 | -12.0 (-115) | U 44.5 (-110) | |
12/12/23 01:15 AM UTC | ||||
12/12/23 01:15 AM UTC | Green Bay Packers | -260 | -4.5 (-110) | O 37.0 (-110) |
New York Giants | +215 | 4.5 (-110) | U 37.0 (-110) | |
12/25/23 06:00 PM UTC | ||||
12/25/23 06:00 PM UTC | ||||
12/25/23 09:30 PM UTC | ||||
12/25/23 09:30 PM UTC |