Soccer
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/07/23 03:00 PM UTC | ||||
06/07/23 03:00 PM UTC | IFK Mariehamn | +440 | 1.0 (-128) | O 2.5 (-115) |
Draw | +290 | U 2.5 (-115) | ||
FC Honka | -170 | -1.0 (-102) | ||
06/07/23 03:00 PM UTC | ||||
06/07/23 03:00 PM UTC | FC Ilves | +170 | 0.0 (-110) | O 2.5 (-105) |
Draw | +215 | U 2.5 (-125) | ||
FC Haka | +160 | 0.0 (-120) | ||
06/07/23 03:00 PM UTC | ||||
06/07/23 03:00 PM UTC | Draw | +300 | O 2.75 (-110) | |
FC Inter | -180 | -1.0 (-115) | U 2.75 (-120) | |
KTP | +440 | 1.0 (-115) | ||
06/07/23 03:00 PM UTC | ||||
06/07/23 03:00 PM UTC | FC Lahti | +440 | 1.0 (-128) | O 2.5 (-115) |
HJK | -170 | -1.0 (-102) | U 2.5 (-115) | |
Draw | +280 | |||
06/07/23 03:00 PM UTC | ||||
06/07/23 03:00 PM UTC | KuPS | -175 | -1.0 (-105) | O 2.5 (-108) |
AC Oulu | +460 | 1.0 (-125) | U 2.5 (-122) | |
Draw | +280 | |||
06/08/23 03:15 PM UTC | ||||
06/08/23 03:15 PM UTC | SJK | -195 | -1.0 (-120) | O 2.5 (-120) |
Draw | +300 | U 2.5 (-110) | ||
VPS | +500 | 1.0 (-110) | ||
06/09/23 05:00 PM UTC | ||||
06/09/23 05:00 PM UTC | Atlantis | -550 | -2.0 (-118) | O 4.0 (-122) |
HJS Akatemia | +700 | 2.0 (-112) | U 4.0 (-108) | |
Draw | +625 | |||
06/10/23 02:00 PM UTC | ||||
06/10/23 02:00 PM UTC | IBV Vestmannaeyjar | +235 | 0.5 (-128) | O 3.0 (-108) |
KR Reykjavik | -105 | -0.5 (-102) | U 3.0 (-122) | |
Draw | +265 | |||
06/10/23 02:00 PM UTC | ||||
06/10/23 02:00 PM UTC | Draw | +285 | O 3.25 (-102) | |
KA Akureyri | -135 | -0.75 (-115) | U 3.25 (-128) | |
Fylkir Reykjavik | +320 | 0.75 (-115) | ||
06/10/23 03:00 PM UTC | ||||
06/10/23 03:00 PM UTC | FH Hafnarfjordur | +230 | 0.5 (-125) | O 3.0 (-118) |
Breidablik | -105 | -0.5 (-105) | U 3.0 (-112) | |
Draw | +275 | |||
06/10/23 03:00 PM UTC | ||||
06/10/23 03:00 PM UTC | KuPS Akatemia | +320 | 0.75 (-112) | O 3.0 (-112) |
VIFK | -145 | -0.75 (-118) | U 3.0 (-118) | |
Draw | +290 | |||
06/11/23 11:00 AM UTC | ||||
06/11/23 11:00 AM UTC | OTP | +190 | 0.25 (-110) | O 3.25 (-110) |
GBK | +110 | -0.25 (-120) | U 3.25 (-120) | |
Draw | +275 | |||
06/11/23 03:00 PM UTC | ||||
06/11/23 03:00 PM UTC | Draw | +285 | O 3.0 (-108) | |
Vålerenga IF | -135 | -0.75 (-108) | U 3.0 (-112) | |
Strømsgodset IF | +330 | 0.75 (-112) | ||
06/11/23 03:00 PM UTC | ||||
06/11/23 03:00 PM UTC | Draw | +240 | O 2.5 (-105) | |
FK Haugesund | -105 | -0.5 (-102) | U 2.5 (-115) | |
Sandefjord | +280 | 0.5 (-118) | ||
06/11/23 03:00 PM UTC | ||||
06/11/23 03:00 PM UTC | Sarpsborg | +110 | -0.25 (-122) | O 3.0 (-115) |
Viking FK | +230 | 0.25 (+102) | U 3.0 (-105) | |
Draw | +255 | |||
06/11/23 03:00 PM UTC | ||||
06/11/23 03:00 PM UTC | Ham-Kam | +1100 | 2.0 (-108) | O 3.5 (-105) |
Draw | +600 | U 3.5 (-115) | ||
Bodø/Glimt | -500 | -2.0 (-112) | ||
06/11/23 03:00 PM UTC | ||||
06/11/23 03:00 PM UTC | Stabaek IF | +180 | 0.0 (+102) | O 2.25 (-118) |
Rosenborg BK | +155 | 0.0 (-122) | U 2.25 (-102) | |
Draw | +215 | |||
06/11/23 03:00 PM UTC | ||||
06/11/23 03:00 PM UTC | Draw | +210 | O 2.25 (+102) | |
Aalesunds FK | +135 | -0.25 (-102) | U 2.25 (-122) | |
Tromsø IL | +215 | 0.25 (-118) | ||
06/11/23 03:00 PM UTC | ||||
06/11/23 03:00 PM UTC | Odd BK | +300 | 0.5 (-105) | O 2.75 (-115) |
Molde FK | -120 | -0.5 (-115) | U 2.75 (-105) | |
Draw | +260 | |||
06/11/23 03:00 PM UTC | ||||
06/11/23 03:00 PM UTC | GrIFK | +340 | 1.0 (-118) | O 3.5 (-112) |
Honka Akatemia | -170 | -1.0 (-112) | U 3.5 (-118) | |
Draw | +330 | |||
06/11/23 05:00 PM UTC | ||||
06/11/23 05:00 PM UTC | HK Kopavogur | +310 | 0.75 (-118) | O 3.0 (-128) |
Valur Reykjavik | -135 | -0.75 (-112) | U 3.0 (-102) | |
Draw | +290 | |||
06/11/23 05:15 PM UTC | ||||
06/11/23 05:15 PM UTC | Lillestrøm SK | +440 | 1.0 (-112) | O 2.75 (-122) |
Draw | +310 | U 2.75 (+102) | ||
SK Brann | -170 | -1.0 (-108) | ||
06/11/23 07:15 PM UTC | ||||
06/11/23 07:15 PM UTC | Vikingur Reykjavik | -300 | -1.5 (-112) | O 3.5 (-108) |
Fram Reykjavik | +575 | 1.5 (-118) | U 3.5 (-122) | |
Draw | +420 | |||
06/11/23 07:15 PM UTC | ||||
06/11/23 07:15 PM UTC | Draw | +255 | O 3.0 (-120) | |
Keflavik IF | +230 | 0.5 (-132) | U 3.0 (-110) | |
Stjarnan Gardabaer | +105 | -0.5 (+102) |
1. Division (8)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/10/23 01:00 PM UTC | ||||
06/10/23 01:00 PM UTC | Draw | +300 | O 3.0 (-102) | |
Kristiansund BK | -155 | -0.75 (-130) | U 3.0 (-128) | |
Moss FK | +360 | 0.75 (+100) | ||
06/10/23 01:00 PM UTC | ||||
06/10/23 01:00 PM UTC | FK Jerv | +115 | -0.25 (-118) | O 2.5 (-128) |
Raufoss IL | +215 | 0.25 (-112) | U 2.5 (-102) | |
Draw | +230 | |||
06/10/23 01:00 PM UTC | ||||
06/10/23 01:00 PM UTC | Mjøndalen IF | +175 | 0.25 (-135) | O 2.75 (-125) |
Sogndal IL | +140 | -0.25 (+105) | U 2.75 (-105) | |
Draw | +230 | |||
06/11/23 01:00 PM UTC | ||||
06/11/23 01:00 PM UTC | Draw | +235 | O 2.5 (-118) | |
Hodd | +205 | 0.25 (-115) | U 2.5 (-112) | |
Sandnes Ulf | +120 | -0.25 (-115) | ||
06/11/23 01:00 PM UTC | ||||
06/11/23 01:00 PM UTC | Skeid | +160 | 0.0 (-115) | O 3.0 (-105) |
KFUM Oslo | +160 | 0.0 (-115) | U 3.0 (-125) | |
Draw | +230 | |||
06/11/23 01:00 PM UTC | ||||
06/11/23 01:00 PM UTC | Draw | +280 | O 3.0 (+100) | |
Kongsvinger IL | -110 | -0.5 (-112) | U 3.0 (-130) | |
Ranheim | +245 | 0.5 (-118) | ||
06/11/23 01:00 PM UTC | ||||
06/11/23 01:00 PM UTC | Draw | +265 | O 3.0 (-102) | |
Bryne FK | +100 | -0.5 (+100) | U 3.0 (-128) | |
Åsane Fotball | +225 | 0.5 (-130) | ||
06/11/23 01:00 PM UTC | ||||
06/11/23 01:00 PM UTC | IK Start | +235 | 0.25 (+102) | O 2.5 (-125) |
Draw | +245 | U 2.5 (-105) | ||
Fredrikstad FK | +100 | -0.25 (-132) |
1.division (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 04:00 PM UTC | ||||
06/06/23 04:00 PM UTC | Wisla Krakow | -155 | -0.75 (-125) | O 2.5 (-118) |
Puszcza Niepolomice | +380 | 0.75 (-105) | U 2.5 (-112) | |
Draw | +265 | |||
06/06/23 07:00 PM UTC | ||||
06/06/23 07:00 PM UTC | Termalica Nieciecza | -120 | -0.5 (-118) | O 2.5 (-115) |
Stal Rzeszow | +285 | 0.5 (-112) | U 2.5 (-115) | |
Draw | +240 |
2.Bundesliga (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 06:45 PM UTC | ||||
06/06/23 06:45 PM UTC | Arminia Bielefeld | -115 | -0.5 (-110) | O 3.0 (-105) |
Wehen Wiesbaden | +285 | 0.5 (-110) | U 3.0 (-115) | |
Draw | +260 |
2.division (2)−
3-Way Moneyline (REG) |
||
---|---|---|
06/07/23 03:45 PM UTC | ||
06/07/23 03:45 PM UTC | Stomil Olsztyn | +115 |
Wisla Pulawy | +200 | |
Draw | +215 | |
06/07/23 06:30 PM UTC | ||
06/07/23 06:30 PM UTC | MKP Kotwica Kolobrzeg | +190 |
Motor Lublin | +125 | |
Draw | +205 |
A Lyga (2)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 03:00 PM UTC | ||||
06/06/23 03:00 PM UTC | Banga | +105 | -0.25 (-120) | O 2.25 (-108) |
Suduva | +210 | 0.25 (-110) | U 2.25 (-122) | |
Draw | +220 | |||
06/06/23 05:00 PM UTC | ||||
06/06/23 05:00 PM UTC | Riteriai | +350 | 0.75 (-118) | O 2.25 (-108) |
Kauno Zalgiris | -155 | -0.75 (-112) | U 2.25 (-122) | |
Draw | +240 |
Allsvenskan (8)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/09/23 05:00 PM UTC | ||||
06/09/23 05:00 PM UTC | Brommapojkarna | +350 | 0.75 (-105) | O 2.75 (-115) |
Hammarby IF | -140 | -0.75 (-115) | U 2.75 (-105) | |
Draw | +290 | |||
06/10/23 01:00 PM UTC | ||||
06/10/23 01:00 PM UTC | Draw | +285 | O 2.75 (+100) | |
Kalmar FF | -165 | -1.0 (+102) | U 2.75 (-120) | |
Degerfors IF | +440 | 1.0 (-122) | ||
06/10/23 01:00 PM UTC | ||||
06/10/23 01:00 PM UTC | Draw | +285 | O 2.75 (-115) | |
IFK Värnamo | +420 | 1.0 (-125) | U 2.75 (-105) | |
Malmö FF | -160 | -1.0 (+105) | ||
06/10/23 03:30 PM UTC | ||||
06/10/23 03:30 PM UTC | Halmstads BK | +160 | 0.0 (-118) | O 2.25 (-120) |
Varbergs BoIS | +175 | 0.0 (-102) | U 2.25 (+100) | |
Draw | +215 | |||
06/11/23 01:00 PM UTC | ||||
06/11/23 01:00 PM UTC | IF Elfsborg | +130 | -0.25 (-102) | O 2.5 (-115) |
AIK | +210 | 0.25 (-118) | U 2.5 (-105) | |
Draw | +225 | |||
06/11/23 01:00 PM UTC | ||||
06/11/23 01:00 PM UTC | Draw | +235 | O 2.5 (-118) | |
IFK Göteborg | +210 | 0.25 (-112) | U 2.5 (-102) | |
IK Sirius FK | +125 | -0.25 (-108) | ||
06/11/23 03:30 PM UTC | ||||
06/11/23 03:30 PM UTC | Djurgårdens IF | -190 | -1.0 (-115) | O 2.5 (-115) |
Draw | +310 | U 2.5 (-105) | ||
IFK Norrköping | +500 | 1.0 (-105) | ||
06/11/23 03:30 PM UTC | ||||
06/11/23 03:30 PM UTC | Mjällby AIF | +625 | 1.25 (+102) | O 2.75 (-122) |
BK Häcken | -265 | -1.25 (-122) | U 2.75 (+102) | |
Draw | +380 |
Brasileiro Serie A (10)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/10/23 07:00 PM UTC | ||||
06/10/23 07:00 PM UTC | Santos | +205 | 0.25 (-130) | O 2.25 (+108) |
Draw | +215 | U 2.25 (-128) | ||
Coritiba | +145 | -0.25 (+110) | ||
06/10/23 09:30 PM UTC | ||||
06/10/23 09:30 PM UTC | Draw | +280 | O 2.5 (+105) | |
Atlético Mineiro | -140 | -0.75 (-110) | U 2.5 (-125) | |
RB Bragantino | +390 | 0.75 (-110) | ||
06/10/23 09:30 PM UTC | ||||
06/10/23 09:30 PM UTC | Draw | +250 | O 2.25 (-118) | |
Cruzeiro MG | +190 | 0.25 (-125) | U 2.25 (-102) | |
Bahia | +140 | -0.25 (+105) | ||
06/10/23 09:30 PM UTC | ||||
06/10/23 09:30 PM UTC | Draw | +265 | O 2.25 (+100) | |
Cuiabá | +420 | 0.75 (-112) | U 2.25 (-120) | |
Corinthians | -140 | -0.75 (-108) | ||
06/11/23 12:00 AM UTC | ||||
06/11/23 12:00 AM UTC | Botafogo | +120 | -0.25 (-112) | O 2.25 (-122) |
Fortaleza | +235 | 0.25 (-108) | U 2.25 (+102) | |
Draw | +235 | |||
06/11/23 02:00 PM UTC | ||||
06/11/23 02:00 PM UTC | Draw | +235 | O 2.25 (-112) | |
América Mineiro | +160 | 0.0 (-118) | U 2.25 (-108) | |
Athletico Paranaense | +175 | 0.0 (-102) | ||
06/11/23 07:00 PM UTC | ||||
06/11/23 07:00 PM UTC | Draw | +245 | O 2.25 (-115) | |
São Paulo | +220 | 0.25 (-112) | U 2.25 (-105) | |
Palmeiras | +125 | -0.25 (-108) | ||
06/11/23 07:00 PM UTC | ||||
06/11/23 07:00 PM UTC | Vasco da Gama | +295 | 0.5 (-118) | O 2.25 (-105) |
Draw | +250 | U 2.25 (-115) | ||
Internacional | -105 | -0.5 (-102) | ||
06/11/23 09:30 PM UTC | ||||
06/11/23 09:30 PM UTC | Fluminense | +105 | -0.25 (-125) | O 2.25 (-115) |
Draw | +250 | U 2.25 (-105) | ||
Goiás | +255 | 0.25 (+105) | ||
06/11/23 09:30 PM UTC | ||||
06/11/23 09:30 PM UTC | Grêmio | +460 | 1.0 (-118) | O 2.75 (-102) |
Draw | +320 | U 2.75 (-118) | ||
Flamengo | -170 | -1.0 (-102) |
Brasileiro Serie B (20)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 10:00 PM UTC | ||||
06/06/23 10:00 PM UTC | Draw | +260 | O 2.25 (-112) | |
ABC RN | +380 | 0.75 (-118) | U 2.25 (-118) | |
Ponte Preta | -145 | -0.75 (-112) | ||
06/06/23 10:00 PM UTC | ||||
06/06/23 10:00 PM UTC | Draw | +195 | O 2.25 (+100) | |
Vitória BA | +180 | 0.0 (-105) | U 2.25 (-130) | |
Tombense MG | +160 | 0.0 (-125) | ||
06/06/23 10:00 PM UTC | ||||
06/06/23 10:00 PM UTC | Chapecoense | +165 | 0.0 (-122) | O 2.0 (-125) |
Draw | +195 | U 2.0 (-105) | ||
Vila Nova GO | +180 | 0.0 (-108) | ||
06/07/23 12:30 AM UTC | ||||
06/07/23 12:30 AM UTC | Atlético Goianiense | +110 | -0.25 (-125) | O 2.25 (-125) |
Draw | +225 | U 2.25 (-105) | ||
Ceará | +240 | 0.25 (-105) | ||
06/07/23 12:30 AM UTC | ||||
06/07/23 12:30 AM UTC | Draw | +215 | O 2.0 (-125) | |
Ituano | +240 | 0.25 (-105) | U 2.0 (-105) | |
Botafogo SP | +115 | -0.25 (-125) | ||
06/07/23 10:00 PM UTC | ||||
06/07/23 10:00 PM UTC | Draw | +320 | O 2.5 (-102) | |
Avaí | +575 | 1.25 (-132) | U 2.5 (-128) | |
Sport Recife | -235 | -1.25 (+102) | ||
06/07/23 10:00 PM UTC | ||||
06/07/23 10:00 PM UTC | Draw | +230 | O 2.25 (+102) | |
Londrina PR | +295 | 0.5 (-118) | U 2.25 (-132) | |
Sampaio Corrêa MA | -110 | -0.5 (-112) | ||
06/07/23 10:00 PM UTC | ||||
06/07/23 10:00 PM UTC | Guarani SP | +340 | 0.5 (+100) | O 2.25 (+100) |
Novorizontino | -130 | -0.5 (-130) | U 2.25 (-130) | |
Draw | +245 | |||
06/08/23 12:30 AM UTC | ||||
06/08/23 12:30 AM UTC | Draw | +205 | O 2.25 (+100) | |
Mirassol | +160 | 0.0 (-120) | U 2.25 (-130) | |
CRB AL | +170 | 0.0 (-110) | ||
06/08/23 07:00 PM UTC | ||||
06/08/23 07:00 PM UTC | Draw | +240 | O 2.25 (+100) | |
Criciúma SC | -105 | -0.5 (-105) | U 2.25 (-130) | |
Juventude | +260 | 0.5 (-125) | ||
06/10/23 12:30 AM UTC | ||||
06/10/23 12:30 AM UTC | ABC RN | +165 | 0.0 (-122) | O 2.0 (-132) |
Chapecoense | +185 | 0.0 (-108) | U 2.0 (+102) | |
Draw | +180 | |||
06/10/23 07:00 PM UTC | ||||
06/10/23 07:00 PM UTC | Draw | +210 | O 2.25 (+100) | |
Guarani SP | +350 | 0.5 (-115) | U 2.25 (-130) | |
Vila Nova GO | -115 | -0.5 (-115) | ||
06/10/23 08:00 PM UTC | ||||
06/10/23 08:00 PM UTC | Novorizontino | -145 | -0.75 (-118) | O 2.0 (-132) |
Draw | +225 | U 2.0 (+102) | ||
Sampaio Corrêa MA | +460 | 0.75 (-112) | ||
06/10/23 08:00 PM UTC | ||||
06/10/23 08:00 PM UTC | Draw | +195 | O 2.25 (-108) | |
Atlético Goianiense | +190 | 0.0 (+102) | U 2.25 (-122) | |
Ituano | +155 | 0.0 (-132) | ||
06/10/23 09:15 PM UTC | ||||
06/10/23 09:15 PM UTC | Draw | +255 | O 2.25 (-105) | |
CRB AL | +500 | 1.0 (-132) | U 2.25 (-125) | |
Ceará | -170 | -1.0 (+102) | ||
06/11/23 02:00 PM UTC | ||||
06/11/23 02:00 PM UTC | Sport Recife | +165 | 0.0 (-118) | O 2.0 (-135) |
Draw | +200 | U 2.0 (+105) | ||
Ponte Preta | +175 | 0.0 (-112) | ||
06/11/23 02:00 PM UTC | ||||
06/11/23 02:00 PM UTC | Mirassol | +170 | 0.0 (-118) | O 2.0 (-135) |
Draw | +195 | U 2.0 (+105) | ||
Londrina PR | +170 | 0.0 (-112) | ||
06/11/23 06:30 PM UTC | ||||
06/11/23 06:30 PM UTC | Draw | +200 | O 2.0 (-135) | |
Avaí | +130 | -0.25 (-108) | U 2.0 (+105) | |
Botafogo SP | +220 | 0.25 (-122) | ||
06/11/23 09:00 PM UTC | ||||
06/11/23 09:00 PM UTC | Vitória BA | -105 | -0.5 (-108) | O 2.25 (-105) |
Criciúma SC | +310 | 0.5 (-122) | U 2.25 (-125) | |
Draw | +215 | |||
06/11/23 09:15 PM UTC | ||||
06/11/23 09:15 PM UTC | Draw | +225 | O 2.25 (-105) | |
Juventude | -135 | -0.75 (-110) | U 2.25 (-125) | |
Tombense MG | +420 | 0.75 (-120) |
Brasileiro Serie C (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 11:00 PM UTC | ||||
06/06/23 11:00 PM UTC | Draw | +215 | O 2.0 (-130) | |
Volta Redonda | +310 | 0.5 (-120) | U 2.0 (+100) | |
Náutico | -110 | -0.5 (-110) |
Brasileiro Serie D (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 11:00 PM UTC | ||||
06/06/23 11:00 PM UTC | Potiguar de Mossoró RN | +150 | 0.0 (-125) | O 2.5 (-102) |
Sousa PB | +175 | 0.0 (-105) | U 2.5 (-128) | |
Draw | +210 |
Campeonato Serie B (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/07/23 12:00 AM UTC | ||||
06/07/23 12:00 AM UTC | 9 de Octubre | +105 | -0.25 (-132) | O 2.0 (-135) |
Manta | +255 | 0.25 (+102) | U 2.0 (+105) | |
Draw | +205 |
Chinese Super League (8)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/08/23 08:00 AM UTC | ||||
06/08/23 08:00 AM UTC | Changchun Yatai | -280 | -1.25 (-122) | O 2.75 (-110) |
Shenzhen | +700 | 1.25 (+102) | U 2.75 (-110) | |
Draw | +380 | |||
06/08/23 11:35 AM UTC | ||||
06/08/23 11:35 AM UTC | Shanghai Shenhua | +105 | -0.5 (+108) | O 2.25 (-105) |
Draw | +220 | U 2.25 (-115) | ||
Qingdao Hainiu | +270 | 0.5 (-128) | ||
06/08/23 11:35 AM UTC | ||||
06/08/23 11:35 AM UTC | Chengdu Rongcheng | -140 | -0.75 (-115) | O 2.5 (-105) |
Tianjin Jinmen Tiger | +360 | 0.75 (-105) | U 2.5 (-115) | |
Draw | +270 | |||
06/09/23 09:30 AM UTC | ||||
06/09/23 09:30 AM UTC | Henan Songshan Longmen | +210 | 0.25 (-115) | O 2.5 (-105) |
Zhejiang Greentown | +125 | -0.25 (-105) | U 2.5 (-115) | |
Draw | +230 | |||
06/09/23 11:35 AM UTC | ||||
06/09/23 11:35 AM UTC | Wuhan Three Towns | +160 | 0.0 (-110) | O 2.75 (-115) |
Shandong Taishan | +160 | 0.0 (-110) | U 2.75 (-105) | |
Draw | +245 | |||
06/09/23 11:35 AM UTC | ||||
06/09/23 11:35 AM UTC | Nantong Zhiyun | +850 | 1.5 (-105) | O 2.75 (-122) |
Draw | +440 | U 2.75 (+102) | ||
Shanghai Port | -345 | -1.5 (-115) | ||
06/09/23 11:35 AM UTC | ||||
06/09/23 11:35 AM UTC | Draw | +280 | O 2.75 (-105) | |
Dalian Pro | +370 | 0.75 (-105) | U 2.75 (-115) | |
Beijing Guoan | -140 | -0.75 (-115) | ||
06/09/23 11:35 AM UTC | ||||
06/09/23 11:35 AM UTC | Meizhou Hakka | +125 | -0.25 (-105) | O 2.5 (-112) |
Cangzhou Mighty Lions | +210 | 0.25 (-115) | U 2.5 (-108) | |
Draw | +230 |
Copa Argentina (3)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 05:00 PM UTC | ||||
06/06/23 05:00 PM UTC | Draw | +275 | O 2.25 (-115) | |
Chacarita Juniors | +460 | 1.0 (-122) | U 2.25 (-105) | |
Talleres | -175 | -1.0 (+102) | ||
06/07/23 10:10 PM UTC | ||||
06/07/23 10:10 PM UTC | Draw | +700 | O 3.25 (-102) | |
Deportivo Espanol | +1600 | 2.25 (-112) | U 3.25 (-118) | |
Vélez Sarsfield | -850 | -2.25 (-108) | ||
06/08/23 12:30 AM UTC | ||||
06/08/23 12:30 AM UTC | Draw | +200 | O 2.0 (-118) | |
Deportivo Riestra | +340 | 0.5 (-112) | U 2.0 (-102) | |
Instituto Córdoba | -110 | -0.5 (-108) |
Czech liga U19 (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 12:00 PM UTC | ||||
06/06/23 12:00 PM UTC | Fastav Zlin U19 | -140 | -0.75 (-110) | O 3.75 (-112) |
Mlada Boleslav U19 | +245 | 0.75 (-120) | U 3.75 (-118) | |
Draw | +310 |
Div 1 (4)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/09/23 05:00 PM UTC | ||||
06/09/23 05:00 PM UTC | Torns IF | +140 | 0.0 (-132) | O 2.75 (-105) |
Ariana FC | +175 | 0.0 (+102) | U 2.75 (-125) | |
Draw | +225 | |||
06/10/23 02:00 PM UTC | ||||
06/10/23 02:00 PM UTC | Norrby IF | +100 | -0.5 (+100) | O 2.75 (-105) |
Tvååkers IF | +235 | 0.5 (-130) | U 2.75 (-125) | |
Draw | +245 | |||
06/10/23 02:00 PM UTC | ||||
06/10/23 02:00 PM UTC | IK Oddevold | -200 | -1.0 (-122) | O 2.75 (-105) |
BK Olympic | +460 | 1.0 (-108) | U 2.75 (-125) | |
Draw | +300 | |||
06/10/23 02:00 PM UTC | ||||
06/10/23 02:00 PM UTC | Lunds BK | -135 | -0.75 (-108) | O 2.75 (-105) |
Ljungskille | +310 | 0.75 (-122) | U 2.75 (-125) | |
Draw | +260 |
Div 2 (1)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/06/23 12:00 PM UTC | ||||
06/06/23 12:00 PM UTC | Enskede | +185 | 0.25 (-108) | O 3.5 (+110) |
Draw | +260 | U 3.5 (-145) | ||
Hudiksvalls Förenade FF | +100 | -0.25 (-122) |
Division 1 Norra (6)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/10/23 12:00 PM UTC | ||||
06/10/23 12:00 PM UTC | Bodens BK | +170 | 0.25 (-128) | O 2.75 (-125) |
IF Karlstad | +130 | -0.25 (-102) | U 2.75 (-105) | |
Draw | +245 | |||
06/10/23 02:00 PM UTC | ||||
06/10/23 02:00 PM UTC | United IK Nordic | -235 | -1.25 (-102) | O 2.75 (-130) |
Motala AIF | +475 | 1.25 (-128) | U 2.75 (+100) | |
Draw | +330 | |||
06/10/23 02:00 PM UTC | ||||
06/10/23 02:00 PM UTC | Örebro Syrianska | +170 | 0.0 (+102) | O 2.75 (-125) |
Stockholm Internazionale | +135 | 0.0 (-132) | U 2.75 (-105) | |
Draw | +245 | |||
06/10/23 02:00 PM UTC | ||||
06/10/23 02:00 PM UTC | Dalkurd FF | -130 | -0.75 (-105) | O 2.75 (-125) |
Hammarby Talang FF | +300 | 0.75 (-125) | U 2.75 (-105) | |
Draw | +265 | |||
06/11/23 01:00 PM UTC | ||||
06/11/23 01:00 PM UTC | Vasalunds IF | -125 | -0.5 (-122) | O 2.75 (-125) |
Umeå FC | +290 | 0.5 (-108) | U 2.75 (-105) | |
Draw | +255 | |||
06/12/23 05:00 PM UTC | ||||
06/12/23 05:00 PM UTC | Draw | +230 | O 2.75 (-125) | |
IFK Stocksund | +185 | 0.25 (-122) | U 2.75 (-105) | |
Täby FK | +125 | -0.25 (-108) |
Emperor Cup (23)−
3-Way Moneyline (REG) |
Goal Spread (REG) |
Total (REG) |
||
---|---|---|---|---|
06/07/23 09:30 AM UTC | ||||
06/07/23 09:30 AM UTC | Draw | +225 | O 2.25 (+100) | |
Tokyo Verdy | -115 | -0.5 (-115) | U 2.25 (-130) | |
Thespakusatsu Gunma | +320 | 0.5 (-115) | ||
06/07/23 10:00 AM UTC | ||||
06/07/23 10:00 AM UTC | Omiya Ardija | +320 | 0.5 (-115) | O 2.25 (-108) |
Draw | +225 | U 2.25 (-122) | ||
JEF United | -115 | -0.5 (-115) | ||
06/07/23 10:00 AM UTC | ||||
06/07/23 10:00 AM UTC | Draw | +180 | O 2.0 (+102) | |
Blaublitz Akita | +145 | -0.25 (+102) | U 2.0 (-132) | |
Tochigi SC | +215 | 0.25 (-132) | ||
06/07/23 10:00 AM UTC | ||||
06/07/23 10:00 AM UTC | Draw | +205 | O 2.25 (-108) | |
V-Varen Nagasaki | +150 | 0.0 (-132) | U 2.25 (-122) | |
Ventforet Kofu | +185 | 0.0 (+102) | ||
06/07/23 10:00 AM UTC | ||||
06/07/23 10:00 AM UTC | Iwaki FC | +210 | 0.25 (-125) | O 2.25 (-122) |
Draw | +205 | U 2.25 (-108) | ||
Tokushima Vortis | +130 | -0.25 (-105) | ||
06/07/23 10:00 AM UTC | ||||
06/07/23 10:00 AM UTC | Draw | +245 | O 2.5 (-128) | |
Fujieda MYFC | +255 | 0.5 (-125) | U 2.5 (-102) | |
Vegalta Sendai | -105 | -0.5 (-105) | ||
